Logs
Search, filter, and replay every simulated call.
| Created | Scenario | Language | MOS | Task | Status | ||
|---|---|---|---|---|---|---|---|
| > | May 23 | angry_refund_call ecommerce / angry | en-US | 4.1 | 86% | pass | |
| > | May 23 | plan_upgrade_hinglish telecom / neutral | hi-IN | 3.4 | 58% | fail | |
| > | May 22 | urgent_clinic_booking healthcare / urgent | es-ES | 3.9 | 82% | pass | |
| > | May 21 | internet_outage_credit telecom / frustrated | en-US | 3.2 | 52% | fail | |
| > | May 20 | fraud_dispute_call banking / nervous | en-GB | 4.3 | 91% | pass | |
| > | May 20 | elderly_bill_payment telecom / confused | en-US | 3.7 | 76% | running |
Page 1 of 1 - 25 rows per page